Large Ring Eye SW-706
- Offers many advantages for hanger-type applications
- Features a large eye opening to make attachment easy
- Provides a large internal bearing surface
- Equivalent to SA149 Series
- View Dimensions Chart
|  |
TUF-GRIP large ring eyes are made of one-piece, drop-forged steel construction. To measure the assembly length, use the distance from the bearing of the eye to the appropriate point at the other end of the assembly.
Dimensions for Large Ring Eye SW-706
| Dash No. | Rope Dia. | D | E | F | As | Approx. Cs |
| 3 | 3/32 | 1/2 | 1/4 | 1 | 7/32 | 1 11/16
|
| 4 | 1/8 | 1/2 | 1/4 | 1 | 7/32 | 1 15/16
|
| 5 | 5/32 | 5/8 | 5/16 | 1 1/4 | 1/4 | 2 7/16
|
| 6 | 3/16 | 3/4 | 3/8 | 1 1/2 | 5/16 | 2 15/16
|
| 7 | 7/32 | 1/1 | 1/2 | 2 | 7/16 | 3 5/8
|
| 8 | 1/4 | 1/1 | 1/2 | 2 | 7/16 | 3 15/16
|
| 9 | 9/32 | 1 1/4 | 5/8 | 2 1/2 | 9/16 | 4 5/8
|
| 10 | 5/16 | 1 1/4 | 5/8 | 2 1/2 | 9/16 | 4 7/8
|
| 12 | 3/8 | 1 1/2 | 3/4 | 3 | 5/8 | 5 7/8
|
| 14 | 7/16 | 1 3/4 | 7/8 | 3 1/2 | 3/4 | 6 7/8
|
| 16 | 1/2 | 2 | 1 | 4 | 7/8 | 7 13/16
|
| 18 | 9/16 | 2 | 1 | 4 | 7/8 | 8 7/16
|
| 20 | 5/8 | 2 1/2 | 1 1/4 | 5 | 1 1/8 | 9 3/4 |
All dimensions are in inches. |
View Tuf-Grip Assemblies HandbookMacWhyte, a WireCo WorldGroup brand, understands that results matter and we produce high quality wire rope and wire rope assemblies that perform to your exacting specifications. We employ the most experienced, talented, licensed engineers in the industry to design solutions for your most complex mechanical systems. Find out for yourself how MacWhyte wire ropes and custom assemblies prove themselves time and time again in the field. MacWhyte: Results by Design.
|