Pin Eye SW-703
- Ideal for clevis-type attachments
- Large pin bearing area with a durable, weldless, drop-forged steel construction
- Equivalent to SA154 Series
- View Dimensions Chart
| |  |
Measure the length of the assembly from the center of the pin hole. You may specify a custom-made pin hole diameter if you wish. We can make these pineye assemblies to your custom dimensions which can be fully machined to your specific application.
Dimensions for Pin Eye SW-703
| Dash No. | Rope Dia. | D | E | F | As | Afterswage Cs |
| 3 | 3/32 | 1/2 | 9/32 | 1/4 | 7/32 | 1 15/16
|
| 4 | 1/8 | 1/2 | 9/32 | 1/4 | 7/32 | 2 1/4
|
| 5 | 5/32 | 3/4 | 9/32 | 5/16 | 1/4 | 2 13/16
|
| 6 | 3/16 | 13/16 | 5/16 | 7/16 | 5/16 | 3 1/8
|
| 7 | 7/32 | 9/8 | 13/32 | 1/2 | 7/16 | 3 3/4
|
| 8 | 1/4 | 9/8 | 13/32 | 1/2 | 7/16 | 4 1/16
|
| 9 | 9/32 | 19/16 | 1/2 | 11/16 | 9/16 | 4 3/4
|
| 10 | 5/16 | 19/16 | 1/2 | 11/16 | 9/16 | 5 1/16
|
| 12 | 3/8 | 23/16 | 9/16 | 13/16 | 5/8 | 6
|
| 14 | 7/16 | 27/16 | 11/16 | 15/16 | 3/4 | 7
|
| 16 | 1/2 | 31/16 | 25/32 | 1 1/16 | 7/8 | 8 1/16
|
| 18 | 9/16 | 31/16 | 25/32 | 1 1/16 | 7/8 | 8 5/8
|
| 20 | 5/8 | 3/1 | 1 | 1 1/4 | 1 1/8 | 10 3/8
|
| 24 | 3/4 | 29/8 | 1 1/16 | 1 1/2 | 1 1/4 | 11 3/4 |
All dimensions are in inches. |
View Tuf-Grip Assemblies HandbookMacWhyte, a WireCo WorldGroup brand, understands that results matter and we produce high quality wire rope and wire rope assemblies that perform to your exacting specifications. We employ the most experienced, talented, licensed engineers in the industry to design solutions for your most complex mechanical systems. Find out for yourself how MacWhyte wire ropes and custom assemblies prove themselves time and time again in the field. MacWhyte: Results by Design.
|